Half Marathon Pace Calculator
Plan your 13.1-mile race strategy with high mathematical precision. Compute required pace per km, mile splits, and midway checkpoint timing.
Half Marathon Split Schedule
| Checkpoint | Distance (km) | Distance (mi) | Split Time | Cumulative Time |
|---|
Half Marathon Target Pace Matrix
| Goal Time | Pace /km | Pace /mi | Speed (km/h) | Speed (mph) | Halfway (10.55 km) |
|---|---|---|---|---|---|
| 1:30:00 | 4:16 | 6:52 | 14.07 | 8.74 | 45:00 |
| 1:45:00 | 4:59 | 8:01 | 12.06 | 7.49 | 52:30 |
| 2:00:00 | 5:41 | 9:09 | 10.55 | 6.56 | 1:00:00 |
| 2:15:00 | 6:24 | 10:18 | 9.38 | 5.83 | 1:07:30 |
| 2:30:00 | 7:07 | 11:27 | 8.44 | 5.24 | 1:15:00 |
Typical Races and World Record Paces
Reference paces across official standard track, middle-distance, and road racing events.
| Category | Men's World Record Pace | Women's World Record Pace |
|---|---|---|
100 meters | 2:35/mile or 1:36/km | 2:49/mile or 1:45/km |
200 meters | 2:35/mile or 1:36/km | 2:52/mile or 1:47/km |
400 meters | 2:54/mile or 1:48/km | 3:12/mile or 1:59/km |
800 meters | 3:23/mile or 2:06/km | 3:48/mile or 2:21/km |
1,500 meters | 3:41/mile or 2:17/km | 4:07/mile or 2:34/km |
| 3:43/mile or 2:19/km | 4:13/mile or 2:37/km | |
| 4:04/mile or 2:31/km | 4:34/mile or 2:50/km | |
| 4:14/mile or 2:38/km | 4:45/mile or 2:57/km | |
Half Marathon(13.11 miles / 21.098 km) | 4:27/mile or 2:46/km | 4:58/mile or 3:05/km |
Marathon(26.22 miles / 42.195 km) | 4:41/mile or 2:55/km | 5:10/mile or 3:13/km |
Values represent official outdoor track and World Athletics certified course records converted into standard min/mile and min/km splits.Convert your custom pace →
Half Marathon Pacing FAQs
Practical answers to common pacing, split calculation, and training questions.
What pace do I need for a 2-hour half marathon?
What pace is needed for a 1:45 half marathon?
Can I run 21.1 km without training?
What is the official half marathon distance in miles and km?
Related Running Calculators
Running Pace Calculator
PopularCalculate running pace, finish times, and distance splits across imperial or metric units.
5K Pace Calculator
RaceFind required kilometer and mile splits for your 5,000m road race or parkrun.
10K Pace Calculator
RaceDetermine exact 10K racing splits, speed targets, and estimate your finish potential.
Marathon Pace Calculator
MarathonTarget marathon pacing, 42.195 km checkpoint splits, and even/negative pacing plans.
Treadmill Pace Calculator
GymInstantly convert treadmill belt speed (mph / km/h) into outdoor running pace with incline.
Pace Converter
UtilityFast two-way converter for min/km, min/mile, km/h, and mph with searchable lookup.